With a few simple changes, the average homeowner can save hundreds on energy bills each year and help save the enviroment.
Ways to Save |
Definition |
Annual Savings |
Yearly CO2 Pounds Saved |
Tips |
| Unplug Electronics | Unplug all unused applicances, such as hair dryers or lamps | $256 | 1,000 | A phantom load detector can determine which appliances use electricity when turned off. Enough energy is emitted from computer and television screens in the nation to power more than a million households. |
| Solar Water Heater | Despite their $1,000 price, solar-powered heating systems can cut electricity use by up to 60%. | 40%-80% |
300 | If possible, buy greener power (generated by aleternative methods such as solar and wind). Some programs can help save about $6-$12 a moth in electricity. |
| Water Heater (Natural Gas or Tankless) | $565 | 2,800 | If you don't want solar models, switch to natural gas or get a tankless heater. | |
| Double-Pane Windows | These windows trap more heat in the house, resulting in less energy used during winter to heat your home. | $436 | 10,000 | |
| Proper Insulation | Insulation minimizes heat flow through walls, ceilings and floors, decreasing the demand for air conditioning or heater. | $50-$100 | 1,900 | Caulking windows and installing weather strips along doors can help cut energy costs. |
| Air Conditioning | Regularly clean or replace the filter each month. | $150 | 350 | Light-colored shingles or tiles reduce heat buildup through the roof and decrease air conditioning.
|
| Air Conditioning | Replace unit if it is at least 10 yrs. old. Purchasing an energy-efficient model can save even more. | $50 | 330 | Ceiling fans use less energy and can reduce demand for air conditioning |
| Thermostats | Switch to a programmable thermostat to control temperatures at night or while you are a way. Adjust the temperature to 68 degrees or cooler during winter and 78 degrees or warmer in the summer. | $158 | 3,170 | |
| Replace Old Appliances | If your appliances are 10 yrs. old, try switching to energy-efficient or natural gas appliances. | $50-$100 (Per Appliance) |
200-1,000 (Per Appliance) |
|
| Replace Furnaces | Replace oil furances with natural gas units. | $85 | 4,600 | |
| Install Water-Efficent Toilets, Faucets,Showerheads | A family of four can save at least 22,000 gallons of water yearly by switching to low-flow toilets and faucets. Showers also account for two-thirds of the water bill, so take shorter showers. | $250 | 700 | |
| Plant Trees and Other Water-Efficient Plants | Trees breathe in carbon dioxide and help clean the air. Water-efficient plants can cut down on water use. | Unknown | 2,000 | To save water, use watering cans to water plants rather than a hose. |
| Energy-Efficient Lighting | Use compact flourescent bulbs, which use 66% less energy than standard 60-watt bulbs. Replace old fixtures with high-effiecieny models. Install timers, motion sensors and dimmers. | Up to $60 | Up to 1,120 | |
| Maintain Vechiles | Regularly change your air filter and keep tires properly inflated to enhance gas mileage. | $50-$100 | 200-1,000 | If purchasing a new car, opt for a fuel-efficient model such as hybrid. Walking or riding a bike saves gas. |